Unlimited Data
Unlimited Minutes
Unlimited Texts
24 months
PLUS
Faster Speeds with 5G
Tether your devices to surf on the go
Use Your Phone on the London Underground
99% 4G UK Coverage
Claim Exclusive Offers and Discounts
In Stock
Order within the next 00h 00m 00s to get FREE delivery tomorrow.
5G is here on Three, bringing you incredible data speeds, a smoother experience when gaming and video calling, and a more reliable data connection in busy places like the football and festivals. Three has launched 5G in a load of busy towns and cities up and down the UK. See our Help Centre for the full list. Note: When you leave a 5G location, your 5G mobile will automatically switch to 4G or 3G, then back to 5G when it's available.
With access to WiFi on the London Underground, on over 250 stations in ticket halls, walkways and platforms, you can continue using your phone on the commute, checking Facebook and replying to emails, rather than getting cut off as soon as head down the escalators.
Our combined 3G and 4G network covers 99% of the UK outdoor population. And we’re full steam ahead with our 5G rollout.
Three customers can download the Three+ customer loyalty app and access exclusive discounts on the biggest brands like Uber Eats, Cineworld and more. Plus, music lovers can get pre-sale tickets to the UK's biggest festivals.
These charges are applicable only when you exceed what is included in your tariff.
Calls to UK Mobiles p/m | 65p |
Calls to Landlines p/m (numbers starting with 01, 02 or 03 excluding Jersey, Guernsey, Isle of man) | 65p |
Calls to Jersey, Guernsey & Isle of man p/m | 46p |
Data | Bundles from £2.50 |
Text Messages p/msg | N/A |
MMS Messages p/msg | 65p |
Calls to Voicemail p/m | 65p |
0800 and 0808 Calls p/m | £0.00 |
Customer Service Calls p/m | 35p |
0500 Number Calls p/m | £0.00 |
084, 087, 09 and 118 Access Charge p/m | 65p |
070 non-mobile Maximum Charge p/m | £1.22 per call plus 85.5p per minute |
Calls to certain MVNO's p/m | 65p |
Headphone Jack: | via USB Type-C |
---|---|
Weight: | 205 g |
Face Scanner: | Yes |
Fingerprint Scanner: | Yes |
Chipset: | Snapdragon 8 Gen 1 |
Operating System Version: | Android 12 |
Operating System: | MIUI 13 |
SIM Type: | Dual Nano |
Box Content: | Xiaomi 12 Pro, Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Extra Features: | Proximity sensor | Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster, Barometer, Flicker sensor |
Display Refresh Rate: | 120Hz |
Display Pixel Density: | 522 ppi |
Display Resolution: | 1440 x 3200 pixels |
Display Definition: | WQHD+ |
Display Size: | 6.73-inches |
Dimensions: | 163.6 x 74.6 x 8.16 mm |
Audio Features: | Quad speakers, Dolby Atmos, SOUND BY Harman Kardon |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
Camera Resolution: | Triple camera 50MP + 50MP + 50MP |
Front Camera Features: | Selfie Night mode, AI Beautify, AI portrait mode with bokeh and depth control, Movie frame, HDR |
Front Camera Resolution: | 32MP |
Camera Features: | Xiaomi ProFocus (Motion tracking focus / Eye tracking focus / Motion capture), Ultra Night Photo, Portrait Night mode, Portrait HDR, Long exposure mode with six effects (Moving crowd, Oil painting, Neon trails, Light painting, Starry sky, Star trails), Photo clones, Timed burst, Photo filters, Night mode (wide/ultra wide/telephoto), 50MP mode (wide/ultra wide/telephoto), Document mode, AI camera, Google Lens, Movie frame, Pro mode, Image formats captured: HEIF and JPEG, HDR RAW mode, Face recognition, AI distortion correction (Ultra wide) |
Reverse Wireless Charging: | Yes |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB Type-C |
Battery Capacity: | 4600 mAh |
Virtual Assistant: | Google Assistant |
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
Each year, your Pay Monthly airtime tariff will be adjusted according to a Fixed Annual Price Change (Three), RPI+ (O2) or Consumer Price Index (Vodafone) rate of inflation. Your bill will be adjusted in April by 4.5% (Three), or the rate announced in January (Vodafone) and February (O2) that year (plus 3.9% on O2, Vodafone).
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Three Advanced customers can use their allowance in 49 EU destinations, as well as 22 extra countries including the USA, Australia, New Zealand and more. A Fair Usage Policy for data abroad applies. If your domestic data allowance is greater than 19GB, you will be subject to a fair usage policy of 19GB whilst you are roaming in the network's Europe Zone: this means you can use a maximum of 19GB from your data allowance while roaming.